Loto 5/40 Statistiken
Loto 5/40
Nächste Ziehung
Sonntag
15 Dez.
2024
1
Tag
08 h : 29 m : 09
Die am häufigsten gezogenen Loto 5/40 Zahlen
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
25 | 28 Nov. 2024 | 16 |
|
20 | 28 Nov. 2024 | 16 |
|
20 | 28 Nov. 2024 | 16 |
|
20 | 08 Dez. 2024 | 6 |
|
19 | 24 Nov. 2024 | 20 |
|
17 | 08 Dez. 2024 | 6 |
Die am wenigsten oft gezogenen Loto 5/40 Zahlen
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
2 | 01 Dez. 2024 | 13 |
|
6 | 21 Nov. 2024 | 23 |
|
6 | 27 Okt. 2024 | 48 |
|
6 | 30 Mai 2024 | 198 |
|
6 | 08 Dez. 2024 | 6 |
|
1 | 28 Nov. 2024 | 16 |
Die häufigsten Paare
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
7 | 29 Sept. 2024 | 76 |
|
7 | 03 Nov. 2024 | 41 |
|
6 | 28 Nov. 2024 | 16 |
|
6 | 28 Nov. 2024 | 16 |
|
6 | 24 Nov. 2024 | 20 |
|
6 | 08 Aug. 2024 | 128 |
|
6 | 26 Sept. 2024 | 79 |
|
5 | 06 Okt. 2024 | 69 |
|
5 | 26 Sept. 2024 | 79 |
|
5 | 11 Aug. 2024 | 125 |
Die häufigsten aufeinanderfolgenden Paare
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
6 | 28 Nov. 2024 | 16 |
|
4 | 05 Dez. 2024 | 9 |
|
3 | 23 Mai 2024 | 205 |
|
3 | 24 Nov. 2024 | 20 |
|
3 | 21 Nov. 2024 | 23 |
|
3 | 23 Juni 2024 | 174 |
|
2 | 17 Okt. 2024 | 58 |
|
2 | 09 Juni 2024 | 188 |
|
2 | 27 Juni 2024 | 170 |
|
2 | 22 Sept. 2024 | 83 |
Die häufigsten Drillinge
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
3 | 03 Nov. 2024 | 41 |
|
3 | 14 Nov. 2024 | 30 |
|
3 | 08 Aug. 2024 | 128 |
|
3 | 25 Aug. 2024 | 111 |
|
2 | 05 Dez. 2024 | 9 |
|
2 | 06 Okt. 2024 | 69 |
|
2 | 14 Juli 2024 | 153 |
|
2 | 15 Sept. 2024 | 90 |
|
2 | 05 Dez. 2024 | 9 |
|
2 | 18 Feb. 2024 | 300 |
Die häufigsten aufeinanderfolgenden Drillinge
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
1 | 24 März 2024 | 265 |
|
1 | 04 Jan. 2024 | 345 |
|
1 | 24 Nov. 2024 | 20 |
Häufigkeitstabelle der Gewinnzahlen
Diese Häufigkeitsstatistik zeigt wie oft jede Zahl innerhalb der letzten 20 Ziehungen gezogen wurde.
Wird eine Zahl bei einer Ziehung gezogen, so wird sie in der Tabelle angezeigt und hervorgehoben.
In jeder Reihe dieser Tabelle sind die Anzahl der Ziehungen angegeben, seit wie vielen Ziehungen die betreffende Zahl nicht mehr gezogen wurde.
Daher kann das durchschnittliche Intervalle berechnet werden, wann eine betreffende Zahl gezogen werden, ob sie also fällig oder bereits überfällig ist.
2024-09-29 | 2024-10-03 | 2024-10-06 | 2024-10-10 | 2024-10-13 | 2024-10-17 | 2024-10-20 | 2024-10-24 | 2024-10-27 | 2024-10-31 | 2024-11-03 | 2024-11-10 | 2024-11-14 | 2024-11-21 | 2024-11-24 | 2024-11-28 | 2024-12-01 | 2024-12-05 | 2024-12-08 | 2024-12-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
15 | 16 | 17 | 18 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
1 | 2 |
|
3 | 4 |
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
1 | 2 |
|
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|
1 | 2 | 3 | 4 |
|
4 | 5 | 6 |
|
|
|
1 | 2 | 3 |
|
1 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
13 | 14 | 15 | 16 | 17 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
1 |
|
|
4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
1 | 2 | 3 |
|
7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
1 | 2 |
|
1 | 2 | 3 | 4 |
|
|
|
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 | 4 |
|
5 |
|
|
1 | 2 | 3 | 4 | 5 |
|
1 |
|
|
1 |
|
1 |
|
1 | 2 | 3 | 4 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
1 |
|
1 |
|
1 | 2 | 3 |
|
12 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
9 |
|
1 | 2 | 3 | 4 | 5 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
1 | 2 | 3 |
|
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
1 |
|
1 | 2 | 3 |
|
1 | 2 |
|
1 | 2 |
|
2 | 3 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
1 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
1 | 2 | 3 | 4 | 5 |
|
18 |
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
1 |
|
1 | 2 | 3 | 4 | 5 |
|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
1 |
|
1 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
13 | 14 | 15 | 16 |
|
1 | 2 | 3 | 4 |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 | 3 | 4 |
|
7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
1 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
2 | 3 | 4 | 5 | 6 | 7 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
1 |
|
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
1 | 2 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
1 | 2 | 3 | 4 | 5 |
|
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
1 | 2 |
|
1 | 2 | 3 |
|
2 | 3 | 4 | 5 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
2 |
|
1 |
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
7 | 8 | 9 | 10 | 11 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
1 |
|
2 | 3 | 4 | 5 | 6 | 7 |
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|
1 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
1 | 2 | 3 |
|
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
Häufigkeitstabelle der Zusatzzahlen
2024-09-29 | 2024-10-03 | 2024-10-06 | 2024-10-10 | 2024-10-13 | 2024-10-17 | 2024-10-20 | 2024-10-24 | 2024-10-27 | 2024-10-31 | 2024-11-03 | 2024-11-10 | 2024-11-14 | 2024-11-21 | 2024-11-24 | 2024-11-28 | 2024-12-01 | 2024-12-05 | 2024-12-08 | 2024-12-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 |
|
202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 |
|
235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 |
|
119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 |
|
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
|
138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 |
|
135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 |
|
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 |
|
167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 |
|
115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 |
|
144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 |
|
178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 |
|
154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
|
175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 |
|
164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 |
|
136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 |
|
169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 |
|
226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 |
|
122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 |
|
233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 |
|
193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 |
|
87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
|
213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 |
|
53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|
93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
|
1 | 2 | 3 | 4 |
|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
5 | 6 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
1 | 2 | 3 |
|
1 | 2 |
|
4 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
1 | 2 | 3 | 4 | 5 |
|
12 | 13 | 14 | 15 |
|
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
1 | 2 | 3 | 4 | 5 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 |
|
1 |