Loto 5/40 Statistiken
Loto 5/40
Nächste Ziehung
Sonntag
24 Nov.
2024
2
Tage
13 h : 26 m : 30
Die am häufigsten gezogenen Loto 5/40 Zahlen
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
24 | 03 Nov. 2024 | 19 |
|
20 | 14 Nov. 2024 | 8 |
|
20 | 14 Nov. 2024 | 8 |
|
19 | 17 Okt. 2024 | 36 |
|
19 | 03 Nov. 2024 | 19 |
|
17 | 10 Nov. 2024 | 12 |
Die am wenigsten oft gezogenen Loto 5/40 Zahlen
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
1 | 05 Sept. 2024 | 78 |
|
6 | 30 Mai 2024 | 176 |
|
6 | 28 Juli 2024 | 117 |
|
7 | 14 Nov. 2024 | 8 |
|
7 | 05 Sept. 2024 | 78 |
|
2 | 21 März 2024 | 246 |
Die häufigsten Paare
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
7 | 29 Sept. 2024 | 54 |
|
7 | 03 Nov. 2024 | 19 |
|
6 | 08 Aug. 2024 | 106 |
|
6 | 26 Sept. 2024 | 57 |
|
5 | 06 Okt. 2024 | 47 |
|
5 | 26 Sept. 2024 | 57 |
|
5 | 11 Aug. 2024 | 103 |
|
5 | 29 Sept. 2024 | 54 |
|
5 | 03 Nov. 2024 | 19 |
|
5 | 15 Sept. 2024 | 68 |
Die häufigsten aufeinanderfolgenden Paare
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
5 | 03 Nov. 2024 | 19 |
|
3 | 23 Mai 2024 | 183 |
|
3 | 04 Mai 2024 | 202 |
|
3 | 24 Okt. 2024 | 29 |
|
3 | 23 Juni 2024 | 152 |
|
2 | 17 Okt. 2024 | 36 |
|
2 | 09 Juni 2024 | 166 |
|
2 | 27 Juni 2024 | 148 |
|
2 | 20 Juni 2024 | 155 |
|
2 | 22 Sept. 2024 | 61 |
Die häufigsten Drillinge
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
3 | 03 Nov. 2024 | 19 |
|
3 | 14 Nov. 2024 | 8 |
|
3 | 08 Aug. 2024 | 106 |
|
3 | 25 Aug. 2024 | 89 |
|
2 | 06 Okt. 2024 | 47 |
|
2 | 14 Juli 2024 | 131 |
|
2 | 15 Sept. 2024 | 68 |
|
2 | 18 Feb. 2024 | 278 |
|
2 | 21 März 2024 | 246 |
|
2 | 27 Okt. 2024 | 26 |
Die häufigsten aufeinanderfolgenden Drillinge
Zahlen | Häufigkeit | Letzte Ziehung | Vor Tagen |
---|---|---|---|
|
1 | 24 März 2024 | 243 |
|
1 | 04 Jan. 2024 | 323 |
Häufigkeitstabelle der Gewinnzahlen
Diese Häufigkeitsstatistik zeigt wie oft jede Zahl innerhalb der letzten 20 Ziehungen gezogen wurde.
Wird eine Zahl bei einer Ziehung gezogen, so wird sie in der Tabelle angezeigt und hervorgehoben.
In jeder Reihe dieser Tabelle sind die Anzahl der Ziehungen angegeben, seit wie vielen Ziehungen die betreffende Zahl nicht mehr gezogen wurde.
Daher kann das durchschnittliche Intervalle berechnet werden, wann eine betreffende Zahl gezogen werden, ob sie also fällig oder bereits überfällig ist.
2024-09-01 | 2024-09-05 | 2024-09-08 | 2024-09-12 | 2024-09-15 | 2024-09-22 | 2024-09-26 | 2024-09-29 | 2024-10-03 | 2024-10-06 | 2024-10-10 | 2024-10-13 | 2024-10-17 | 2024-10-20 | 2024-10-24 | 2024-10-27 | 2024-10-31 | 2024-11-03 | 2024-11-10 | 2024-11-14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 3 | 4 |
|
|
1 | 2 |
|
1 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 |
|
1 | 2 | 3 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
17 | 18 | 19 | 20 |
|
1 | 2 | 3 | 4 |
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|
5 | 6 | 7 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
1 | 2 | 3 |
|
1 |
|
1 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
1 | 2 | 3 | 4 | 5 | 6 |
|
8 | 9 | 10 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 |
|
1 | 2 | 3 | 4 |
|
|
|
|
1 | 2 |
|
13 | 14 |
|
1 | 2 | 3 | 4 | 5 |
|
|
1 | 2 | 3 | 4 | 5 |
|
1 |
|
|
1 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 |
|
1 | 2 | 3 | 4 | 5 |
|
3 |
|
1 | 2 | 3 | 4 | 5 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 |
|
|
|
1 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
1 |
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 |
|
1 | 2 | 3 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
1 |
|
|
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
1 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
1 |
|
1 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
1 | 2 | 3 | 4 |
|
1 | 2 |
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
2 |
|
1 | 2 | 3 | 4 |
|
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 | 2 | 3 | 4 | 5 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
1 | 2 | 3 | 4 | 5 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
1 | 2 |
|
16 | 17 | 18 | 19 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|
|
2 | 3 | 4 | 5 | 6 | 7 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
6 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
9 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 | 5 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
5 | 6 |
|
1 | 2 |
|
1 | 2 |
|
1 |
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 | 4 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
3 | 4 | 5 | 6 | 7 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
1 | 2 | 3 | 4 |
|
1 |
|
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
119 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 |
Häufigkeitstabelle der Zusatzzahlen
2024-09-01 | 2024-09-05 | 2024-09-08 | 2024-09-12 | 2024-09-15 | 2024-09-22 | 2024-09-26 | 2024-09-29 | 2024-10-03 | 2024-10-06 | 2024-10-10 | 2024-10-13 | 2024-10-17 | 2024-10-20 | 2024-10-24 | 2024-10-27 | 2024-10-31 | 2024-11-03 | 2024-11-10 | 2024-11-14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 |
|
195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 |
|
228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 |
|
112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
|
114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 |
|
131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 |
|
128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 |
|
125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 |
|
160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 |
|
108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 |
|
137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 |
|
171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 |
|
147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 |
|
168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
|
157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 |
|
129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 |
|
162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 |
|
219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 |
|
115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 |
|
226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 |
|
186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 |
|
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
|
206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 |
|
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|
86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 |
|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
1 | 2 | 3 | 4 | 5 |
|
4 | 5 | 6 | 7 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
1 | 2 | 3 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 |
|
45 | 46 | 47 | 48 | 49 | 50 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
|
|
11 | 12 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
1 | 2 |
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
1 |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
1 | 2 |
|
1 | 2 | 3 | 4 |
|
8 |
|
1 | 2 | 3 |
|
1 |
|
1 | 2 | 3 | 4 | 5 |
|
1 | 2 | 3 | 4 | 5 | 6 |